000 | 00410nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 200130s9999||||xx |||||||||||||| ||und|| | ||
020 | _c130 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a330.954 _bSHA |
||
100 | _aSarma,Prabin Kumar | ||
245 | 0 | _aBHARATIYA ARTHANIT | |
260 |
_bShanti Prakashan _aGuwahati |
||
300 | _bPBB | ||
650 | _aIndian economy | ||
700 | _aBaruah,Hem | ||
942 | _cBK | ||
999 |
_c7405 _d7405 |