000 | 00407nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 200130s9999||||xx |||||||||||||| ||und|| | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a515 _bPAN |
||
100 | _aPandey,G S | ||
245 | 0 | _aCalculus Of Two And More Variables | |
260 |
_bWiley Eastern Limited _aNew Delhi |
||
300 | _bPBB | ||
650 | _aMathematical Analysis | ||
700 | _aSaxena,V P | ||
942 | _cBK | ||
999 |
_c6775 _d6775 |