000 | 00484nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 200130s9999||||xx |||||||||||||| ||und|| | ||
020 | _c660 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a338.1 _bSIN |
||
100 | _aReddy,S Subba | ||
245 | 0 | _aAgricultural Economics | |
260 |
_c2018 _bCBS Publishers _aNew Delhi |
||
300 |
_a689 _bPBB |
||
650 | _aAgriculture | ||
700 | _aDevi,I Bhavani | ||
700 | _aRam,P Raghu | ||
700 | _aSastry,T V Neelakanta | ||
942 | _cBK | ||
999 |
_c6143 _d6143 |