000 | 00424nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 200130s9999||||xx |||||||||||||| ||und|| | ||
020 | _c750 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a657.3 _bTUL |
||
100 | _atulsian,P C | ||
245 | 0 | _aFinancial Reporting | |
260 |
_c2017 _bS Chand & Company Ltd. _aNewDelhi |
||
300 | _bPBVB | ||
650 | _afINANCIAL REPORTING | ||
700 | _aTulsian,Bharat | ||
942 | _cBK | ||
999 |
_c6106 _d6106 |