000 | 00532nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 200130s9999||||xx |||||||||||||| ||und|| | ||
020 | _c550 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a1.422 _bARO |
||
100 | _aArora,P N | ||
245 | 0 |
_aComprehensive Statistical Methods _cP N Arora, Sumeet Arora and S Arora |
|
250 | _a2nd | ||
260 |
_c2008 _bS Chand & Company Ltd. _aNewDelhi |
||
300 |
_aST-44 _bPBk |
||
650 | _aStatistics; Statistical Method | ||
700 | _aArora,S | ||
700 | _aArora,Sumeet | ||
942 | _cBK | ||
999 |
_c1233 _d1233 |