Research in Education (Record no. 7720)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00495nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200130s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Terms of availability | 175 |
| International Standard Book Number | 9.78812E+12 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Gargaon College Central Library |
| 041 ## - LANGUAGE CODE | |
| -- | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 370.78 |
| Item number | BEST |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Best,John W |
| 245 #0 - TITLE STATEMENT | |
| Title | Research in Education |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2000 |
| Name of publisher, distributor, etc. | Prentice Hall of India Pvt Ltd |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 435 |
| Other physical details | PBB |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Methodology of Research; Social science research - Methodology |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Kahn,James V |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Source of classification or shelving scheme | Total Renewals | Collection code | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gargaon College Central Library | Gargaon College Central Library | 28/02/2015 | 3 | 370.78 BEST | 74/51/3 | 26/06/2024 | 05/06/2024 | 30/01/2020 | Books | ||||||||
| Gargaon College Central Library | Gargaon College Central Library | 28/02/2015 | 2 | 370.78 BEST | 31323 | 21/11/2022 | 07/11/2022 | 30/01/2020 | Books | ||||||||
| Gargaon College Central Library | Gargaon College Central Library | 24/09/2022 | 7 | 370.78 BEST | 73/51/3 | 30/10/2023 | 11/10/2023 | 24/09/2022 | Books | Dewey Decimal Classification | 1 | ||||||
| Gargaon College Central Library | Gargaon College Central Library | 05/08/2023 | 1 | 370.78 BEST | 72/51/3 | 01/09/2023 | 05/08/2023 | 05/08/2023 | Books | Dewey Decimal Classification | 1 | Non-fiction | General Stacks | ||||
| Gargaon College Central Library | Gargaon College Central Library | 01/01/2024 | 2 | 370.78 BEST | 17992 | 16/11/2024 | 04/11/2024 | 05/10/2024 | Books | Dewey Decimal Classification | Non-fiction | Fiction |
