Cytology and Genetics And Evolution (Record no. 21)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00417nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200130s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Terms of availability | 78 |
| International Standard Book Number | 8171331610 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Gargaon College Central Library |
| 041 ## - LANGUAGE CODE | |
| -- | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 571.87 |
| Item number | GUP |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gupta,P K |
| 245 #0 - TITLE STATEMENT | |
| Title | Cytology and Genetics And Evolution |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1994 |
| Name of publisher, distributor, etc. | Rastogi Publications |
| Place of publication, distribution, etc. | Meerut |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 631 |
| Other physical details | PBB |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Cytology and Genetics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Source of classification or shelving scheme | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gargaon College Central Library | Gargaon College Central Library | 19/02/2014 | 571.87 GUP | 34 | 30/01/2020 | 30/01/2020 | Books | ||||||||
| Gargaon College Central Library | Gargaon College Central Library | 19/02/2014 | 2 | 571.87 GUP | 02/P13 | 25/02/2026 | 30/01/2020 | Books | 13/02/2026 | ||||||
| Gargaon College Central Library | Gargaon College Central Library | 19/02/2014 | 571.87 GUP | 17850 | 30/01/2020 | 30/01/2020 | Books | ||||||||
| Gargaon College Central Library | Gargaon College Central Library | 19/02/2014 | 1 | 571.87 GUP | 20/P185 | 29/10/2024 | 30/01/2020 | Books | 30/09/2024 | ||||||
| Gargaon College Central Library | Gargaon College Central Library | 19/02/2014 | 1 | 571.87 GUP | 21/P185 | 11/11/2022 | 30/01/2020 | Books | 28/10/2022 | ||||||
| Gargaon College Central Library | Gargaon College Central Library | 21/01/2025 | 1 | 571.87 GUP | 77/3 | 30/01/2025 | 21/01/2025 | Books | 21/01/2025 | Dewey Decimal Classification | General Stacks |
